Fs patriot stage 2 heads
#12
Here are the flow numbers for Tony's heads. 3.905 bore, radiused inlet, SF1200 bench, and a 1.75 pipe on the exhaust. They would flow slightly more on a 6.0's 4.0 inch bore.
lift___intake___exhaust
.100__ 70 cfm__ 66 c fm
.200_ 138 cfm_ 122 cfm
.300_ 200 cfm_ 162 cfm
.400_ 241 cfm_ 203 cfm
.500_ 277 cfm_ 227 cfm
.550_ 289 cfm_ 229 cfm
.600_ 304 cfm_ 235 cfm
lift___intake___exhaust
.100__ 70 cfm__ 66 c fm
.200_ 138 cfm_ 122 cfm
.300_ 200 cfm_ 162 cfm
.400_ 241 cfm_ 203 cfm
.500_ 277 cfm_ 227 cfm
.550_ 289 cfm_ 229 cfm
.600_ 304 cfm_ 235 cfm
Thread
Thread Starter
Forum
Replies
Last Post
5.3lSilverado
GM Engine & Exhaust Performance
25
Aug 29, 2016 12:48 AM
KyleW707
GM Parts Classifieds
4
Jul 29, 2015 08:17 AM





