GM Engine & Exhaust Performance EFI | GEN I/GEN II/GEN III/GEN IV Engines |Small Block | Big Block |

I *may* have cured my false knock....

Thread Tools
 
Search this Thread
 
Old Jun 7, 2006 | 10:54 PM
  #1  
Yelo's Avatar
Thread Starter
TECH Addict
 
Joined: Feb 2003
Posts: 2,864
Likes: 1
From: Geneseo, NY
Default I *may* have cured my false knock....

EDIT: Sorry, I just realized this should be in Tuning and Diagnostic

Here's what I did:

Using HPTuners I:

Changed Knock Sensor Level vs. RPM vs. Cyl from this:
Code:
5.00 5.00 7.36 7.64 7.81 7.75 7.40 6.47 6.73 8.50 8.00 8.00 8.00 8.00 9.00 10.00 10.00 10.00 10.00 10.00 10.00
5.00 5.00 7.32 7.57 10.00 8.70 8.83 9.00 8.50 8.50 8.00 8.00 8.00 8.00 9.00 10.00 10.00 10.00 10.00 10.00 10.00
5.00 5.00 7.00 7.09 7.99 7.67 7.31 7.54 7.31 8.41 8.00 8.00 8.00 8.00 9.00 8.00 8.00 8.00 8.00 8.00 8.00
5.00 5.00 7.00 7.66 7.12 7.40 7.22 7.79 7.48 8.60 8.00 8.00 8.00 8.00 9.00 10.00 10.00 10.00 10.00 10.00 10.00
5.00 5.00 7.00 8.29 7.62 7.96 7.97 8.69 8.30 8.50 8.00 8.00 8.00 8.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
5.00 5.00 9.18 8.29 8.54 8.81 8.14 8.83 8.55 9.00 8.00 8.00 8.00 8.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
5.00 5.00 10.79 8.72 8.29 8.77 8.27 8.00 8.00 8.50 8.00 8.00 8.00 8.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
5.00 5.00 8.20 9.34 8.42 10.02 9.86 8.23 7.61 8.60 8.00 8.00 8.00 8.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
To this:
Code:
9.00 9.00 9.00 9.00 10.10 11.92 13.36 14.78 16.19 17.57 18.90 20.18 21.39 22.55 23.66 24.75 25.00 25.00 25.00 25.00 25.00
9.00 9.00 9.00 9.00 10.10 12.08 13.52 14.94 16.34 17.70 19.02 20.27 21.46 22.60 23.68 24.75 25.00 25.00 25.00 25.00 25.00
9.00 9.00 9.00 9.00 10.10 11.92 13.36 14.78 16.19 17.57 18.90 20.18 21.39 22.55 23.66 24.75 25.00 25.00 25.00 25.00 25.00
9.00 9.00 9.00 9.00 10.10 11.92 13.36 14.78 16.19 17.57 18.90 20.18 21.39 22.55 23.66 24.75 25.00 25.00 25.00 25.00 25.00
9.00 9.00 9.00 9.00 10.10 11.92 13.36 14.78 16.19 17.57 18.90 20.18 21.39 22.55 23.66 24.75 25.00 25.00 25.00 25.00 25.00
9.00 9.00 9.00 9.00 10.10 12.08 13.52 14.94 16.34 17.70 19.02 20.27 21.46 22.60 23.68 24.75 25.00 25.00 25.00 25.00 25.00
9.00 9.00 9.00 9.00 10.10 12.08 13.52 14.94 16.34 17.70 19.02 20.27 21.46 22.60 23.68 24.75 25.00 25.00 25.00 25.00 25.00
9.00 9.00 9.00 9.00 10.10 12.08 13.52 14.94 16.34 17.70 19.02 20.27 21.46 22.60 23.68 24.75 25.00 25.00 25.00 25.00 25.00
I still register tip-in knock as normal but my persistant 4-6* steady state false KR is totally gone, and I know it's not too much de-sensitizing because if I put in timing numbers that I KNOW generate audible knock the knock sensors will pull timing right back down to remove the knock

My histograms have gone from looking like this:

Code:
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 3 0 1 1 0 1 5 4 0 0 0 0 0
0 0 0 0 0 0 0 2 1 0 0 1 1 0 2 0 0 0 0 0
0 0 0 0 0 0 0 1 1 0 0 1 1 5 0 0 0 0 0 0
0 0 0 0 0 0 0 2 0 0 0 0 1 5 0 0 0 0 0 0
0 0 0 0 0 0 0 2 0 0 1 0 0 3 1 0 0 0 0 0
0 0 0 0 0 0 0 3 3 0 1 0 0 5 3 0 0 0 0 0
0 0 0 0 0 0 0 3 6 1 2 1 1 2 0 0 0 0 0 0
0 0 0 0 0 0 0 4 5 3 3 0 1 2 0 0 0 0 0 0
0 0 0 0 0 0 0 5 2 4 3 2 1 4 3 0 0 0 0 0
0 0 0 0 0 0 0 0 0 2 3 3 2 4 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 3 4 2 5 4 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 4 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6 5 5 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 5 0 0
To this:
Code:
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 4 1 4 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 3 4 1 0 2 0 2 1 0 0 0 0 0
0 0 0 0 0 0 0 4 3 4 2 2 2 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 2 1 2 1 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
I also changed all of the 1.00 values in Knock Sensor Global Gain vs. RPM vs. Cylinder to .750 values...I'm not sure it actually did anything but it didn't seem to hurt the situation at all

I can deal with the kind of KR I'm now seeing considering that it was 113* outside and the A/C was on during the testing (everything I'm seeing now is Tip-In KR and KR decay.....none is steady-state KR like it was before). it appears that these are the "magic numbers" for my setup.....and the value changes were ALOT bigger than what I expected it would take to make the false KR go away
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
BigKID
FORCED INDUCTION
33
Jul 11, 2024 05:28 PM
legerwn
Tuning, Diagnostics, Electronics, and Wiring
56
Nov 15, 2015 10:21 PM
dsbodley
New Members
1
Nov 14, 2015 09:46 PM
03sierraslt
GM Engine & Exhaust Performance
14
Oct 9, 2015 05:53 AM
thompson
Sponsor's Announcements, Sales, and Specials
4
Sep 30, 2015 09:48 AM




All times are GMT -5. The time now is 04:00 PM.