ATI with stall or Radix?
#21
I dont want to hijack the thread, but I have seen plenty of L's run well into the 7's, there is a guy on TALON Club who is hoping to get a 10.5 (in the 1/4) with his heads and cams. I have also seen two L's push 650+ daily driven power.
Quickest TALON 1/8 Mile Times List
--------------------------------------------------------------------------------
1. 02BOLT --------- 1.624, 7.282 @ 95.67 (02 Silver) 2ABCDEFKL4ORSTUVWZ! (2-7-04)
2. 03LightningRocks - 1.65, 7.427 @ 93.03 (03, Black) 2ACDEFIKL4U3"STVWZB (9-10-04)
3. Andy_Cain ------ 1.734, 7.449 @ 94.46 (99, Black) 2CF4LTWKDREAMON (10-18-03)
4. Shiner1 -------- 1.702 7.603 @ 90.03 (??, White) CFL4TWDEAKRN (03-21-04)
5. ken cryder ------1.651, 7.630 @ 89.16 (99, Black) 2CFL5TPDSEKN (11-29-03)
6. Mark #2 -------- 1.xxx, 7.70 @ 9x.xx (00, Silver) 2CEFKL4MOSTUWZ (04-xx-04)
7. Autothrottle ---- 1.642, 7.725 @ 87.34 (02, Silver) 2CFLWDSEKVOR (10-15-03)
8. Silver_2000_! ---- 1.774, 7.831 @ 88.60 (00, Silver) 2CFLTWDEAKGR (11-30-02)
9. Dr.BigDog ------- 1.734, 7.902 @ 88.195 (03, White) CFL4TDEAKR (5-10-03)
10. Alpine ---------- 1.848, 7.918 @ 89.78 (00, White) 2CDEFL6KR (12-6-03)
11. L8-APEX -------- 1.755, 7.926 @ 88.52 (01, Silver) 2CFLTWDEAKVIHB (9-5-03)
12. stormshadow ---- 1.790, 7.934 @ 87.68 (03, DSG) 2DCFL4WT (01-10-04)
13. Crawford ---------1.757, 7.938 @ 87.22 (01,Black) 2CFL4KTWDSOR (8-27-03)
14. Sixpipes-----------1.821, 7.943 @ 88.62 (99, Black) 2CFUTWDSMKGORELA (12-7-02)
15. Red2002---------- 1.84, 7.959 @ 88.59 (02, Red) 2CFLTDEKR (12-07-02)
16. Blackwell---------- 1.926, 7.989 @ 90.26 (00, White)
17. bobbywade69----- 1.755, 8.100@ 84.80 (00, Red) 2FCL4DEGKOTV (05-16-04)
18. Band------------- 1.854, 8.144 @ 85.91 (04, Blue) 2CFL4DKOS (03-28-04)
19. Winterhawk ------ 1.864, 8.206 @ 85.91 (00, Red) 2CFL (12-7-02)
20. SILVER2000SVT -- 1.933, 8.221 @ 85.52 (00, Silver) 2CFL4TWDEAK (1-25-04)
21. tliss ------------1.896, 8.234 @ 85.35 (01, Black) 2CFL4TWDSEK*! (05-16-04)
22. microsuck ------- 1.957, 8.260 @ 82.64 (01, Black) 2CDFL#6NSK (04-18-03)
23. 03'svtlight --------- 1.913, 8.27 @ 84.84 (03, DSG) 2CFL4WDEMKO (02-20-04)
24. byrd35us---------1.892, 8.285 @ 84.30 (01, Silver) 2CFEL4 (3-27-2001)
25. 00Bolt----------- 1.920, 8.298 @ 84.66 (00, Black) CFLTDSEMK* (04-04-04)
26. 99WhiteBeast ---- 2.061, 8.302 @ 87.73 (99, White) 2CFL4K (12-06-03)
27. ND4SPD-----------1.9269, 8.307 @ 84.05 (02, White) 2CFL6EVG (02-27-04)
28. Got_UR_# ---------2.022, 8.359 @ 84.22 (02, Black) 2CLD (3-13-03)
29. byrd35us------------1.9369, 8.5732@ 81.79 (01, Silver) 2E (2-27-04)
30. True Blue Aggie --- 2.028, 8.719 @ 80.88 (02, Blue) 2FW (03-21-04)
31. UUDLOSE --------- 2.071, 8.843 @ 80.22 (01, Black) 2CE (03-21-04)
32. Lenard_hester------ 1.9585, 8.4835 @ 82.48 (99, White) 2CFL4 (09-10-04)
33. F150freak -------- 2.10, 8.85 @ 79.97 (02, Blue) 2 (11-17-02)
34. Tex aka John ----- 2.205, 9.230 @ 78.01 (01, Black) 2E (6-20-4)
34. sixpipes --------- 2.173 9.579 @ 71.47 (93, Red) FUEKZ+ (03-21-04)
35. 99WhiteBeast ---- 2.328 9.708 @ 72.50 (95, Red) FUEKOZ (3-13-04) Kennedale
Quickest TALON 1/8 Mile Times List
--------------------------------------------------------------------------------
1. 02BOLT --------- 1.624, 7.282 @ 95.67 (02 Silver) 2ABCDEFKL4ORSTUVWZ! (2-7-04)
2. 03LightningRocks - 1.65, 7.427 @ 93.03 (03, Black) 2ACDEFIKL4U3"STVWZB (9-10-04)
3. Andy_Cain ------ 1.734, 7.449 @ 94.46 (99, Black) 2CF4LTWKDREAMON (10-18-03)
4. Shiner1 -------- 1.702 7.603 @ 90.03 (??, White) CFL4TWDEAKRN (03-21-04)
5. ken cryder ------1.651, 7.630 @ 89.16 (99, Black) 2CFL5TPDSEKN (11-29-03)
6. Mark #2 -------- 1.xxx, 7.70 @ 9x.xx (00, Silver) 2CEFKL4MOSTUWZ (04-xx-04)
7. Autothrottle ---- 1.642, 7.725 @ 87.34 (02, Silver) 2CFLWDSEKVOR (10-15-03)
8. Silver_2000_! ---- 1.774, 7.831 @ 88.60 (00, Silver) 2CFLTWDEAKGR (11-30-02)
9. Dr.BigDog ------- 1.734, 7.902 @ 88.195 (03, White) CFL4TDEAKR (5-10-03)
10. Alpine ---------- 1.848, 7.918 @ 89.78 (00, White) 2CDEFL6KR (12-6-03)
11. L8-APEX -------- 1.755, 7.926 @ 88.52 (01, Silver) 2CFLTWDEAKVIHB (9-5-03)
12. stormshadow ---- 1.790, 7.934 @ 87.68 (03, DSG) 2DCFL4WT (01-10-04)
13. Crawford ---------1.757, 7.938 @ 87.22 (01,Black) 2CFL4KTWDSOR (8-27-03)
14. Sixpipes-----------1.821, 7.943 @ 88.62 (99, Black) 2CFUTWDSMKGORELA (12-7-02)
15. Red2002---------- 1.84, 7.959 @ 88.59 (02, Red) 2CFLTDEKR (12-07-02)
16. Blackwell---------- 1.926, 7.989 @ 90.26 (00, White)
17. bobbywade69----- 1.755, 8.100@ 84.80 (00, Red) 2FCL4DEGKOTV (05-16-04)
18. Band------------- 1.854, 8.144 @ 85.91 (04, Blue) 2CFL4DKOS (03-28-04)
19. Winterhawk ------ 1.864, 8.206 @ 85.91 (00, Red) 2CFL (12-7-02)
20. SILVER2000SVT -- 1.933, 8.221 @ 85.52 (00, Silver) 2CFL4TWDEAK (1-25-04)
21. tliss ------------1.896, 8.234 @ 85.35 (01, Black) 2CFL4TWDSEK*! (05-16-04)
22. microsuck ------- 1.957, 8.260 @ 82.64 (01, Black) 2CDFL#6NSK (04-18-03)
23. 03'svtlight --------- 1.913, 8.27 @ 84.84 (03, DSG) 2CFL4WDEMKO (02-20-04)
24. byrd35us---------1.892, 8.285 @ 84.30 (01, Silver) 2CFEL4 (3-27-2001)
25. 00Bolt----------- 1.920, 8.298 @ 84.66 (00, Black) CFLTDSEMK* (04-04-04)
26. 99WhiteBeast ---- 2.061, 8.302 @ 87.73 (99, White) 2CFL4K (12-06-03)
27. ND4SPD-----------1.9269, 8.307 @ 84.05 (02, White) 2CFL6EVG (02-27-04)
28. Got_UR_# ---------2.022, 8.359 @ 84.22 (02, Black) 2CLD (3-13-03)
29. byrd35us------------1.9369, 8.5732@ 81.79 (01, Silver) 2E (2-27-04)
30. True Blue Aggie --- 2.028, 8.719 @ 80.88 (02, Blue) 2FW (03-21-04)
31. UUDLOSE --------- 2.071, 8.843 @ 80.22 (01, Black) 2CE (03-21-04)
32. Lenard_hester------ 1.9585, 8.4835 @ 82.48 (99, White) 2CFL4 (09-10-04)
33. F150freak -------- 2.10, 8.85 @ 79.97 (02, Blue) 2 (11-17-02)
34. Tex aka John ----- 2.205, 9.230 @ 78.01 (01, Black) 2E (6-20-4)
34. sixpipes --------- 2.173 9.579 @ 71.47 (93, Red) FUEKZ+ (03-21-04)
35. 99WhiteBeast ---- 2.328 9.708 @ 72.50 (95, Red) FUEKOZ (3-13-04) Kennedale
#22
The main thing I see wrong with your goal is the breakdown of cost. Building a real fast truck is going to have alot of expenses that come up. You have to be willing to foot the bill. No doubt either setup can make some serious power with the top end going to the ATI. Both will require serious tuning and tranny upgrades. I dont see an $800 tranny holding up for too long.
As Black said you are going to need more than a 3000 stall with the ATI. Have you checked out the fastest truck list??
There are so many ways to go. I dont think you will find a "best way" answer especially when the term budget comes up.
Have you thought about a 408 with spray?? Just throwing things out there. I wish I wouldve dopped a 6.0 with a cam and 4L80 combo in my truck.
As Black said you are going to need more than a 3000 stall with the ATI. Have you checked out the fastest truck list??
There are so many ways to go. I dont think you will find a "best way" answer especially when the term budget comes up.
Have you thought about a 408 with spray?? Just throwing things out there. I wish I wouldve dopped a 6.0 with a cam and 4L80 combo in my truck.
#23
Originally Posted by BlkLightning
I dont want to hijack the thread, but I have seen plenty of L's run well into the 7's, there is a guy on TALON Club who is hoping to get a 10.5 (in the 1/4) with his heads and cams. I have also seen two L's push 650+ daily driven power.
Quickest TALON 1/8 Mile Times List
--------------------------------------------------------------------------------
1. 02BOLT --------- 1.624, 7.282 @ 95.67 (02 Silver) 2ABCDEFKL4ORSTUVWZ! (2-7-04)
2. 03LightningRocks - 1.65, 7.427 @ 93.03 (03, Black) 2ACDEFIKL4U3"STVWZB (9-10-04)
3. Andy_Cain ------ 1.734, 7.449 @ 94.46 (99, Black) 2CF4LTWKDREAMON (10-18-03)
4. Shiner1 -------- 1.702 7.603 @ 90.03 (??, White) CFL4TWDEAKRN (03-21-04)
5. ken cryder ------1.651, 7.630 @ 89.16 (99, Black) 2CFL5TPDSEKN (11-29-03)
6. Mark #2 -------- 1.xxx, 7.70 @ 9x.xx (00, Silver) 2CEFKL4MOSTUWZ (04-xx-04)
7. Autothrottle ---- 1.642, 7.725 @ 87.34 (02, Silver) 2CFLWDSEKVOR (10-15-03)
8. Silver_2000_! ---- 1.774, 7.831 @ 88.60 (00, Silver) 2CFLTWDEAKGR (11-30-02)
9. Dr.BigDog ------- 1.734, 7.902 @ 88.195 (03, White) CFL4TDEAKR (5-10-03)
10. Alpine ---------- 1.848, 7.918 @ 89.78 (00, White) 2CDEFL6KR (12-6-03)
11. L8-APEX -------- 1.755, 7.926 @ 88.52 (01, Silver) 2CFLTWDEAKVIHB (9-5-03)
12. stormshadow ---- 1.790, 7.934 @ 87.68 (03, DSG) 2DCFL4WT (01-10-04)
13. Crawford ---------1.757, 7.938 @ 87.22 (01,Black) 2CFL4KTWDSOR (8-27-03)
14. Sixpipes-----------1.821, 7.943 @ 88.62 (99, Black) 2CFUTWDSMKGORELA (12-7-02)
15. Red2002---------- 1.84, 7.959 @ 88.59 (02, Red) 2CFLTDEKR (12-07-02)
16. Blackwell---------- 1.926, 7.989 @ 90.26 (00, White)
17. bobbywade69----- 1.755, 8.100@ 84.80 (00, Red) 2FCL4DEGKOTV (05-16-04)
18. Band------------- 1.854, 8.144 @ 85.91 (04, Blue) 2CFL4DKOS (03-28-04)
19. Winterhawk ------ 1.864, 8.206 @ 85.91 (00, Red) 2CFL (12-7-02)
20. SILVER2000SVT -- 1.933, 8.221 @ 85.52 (00, Silver) 2CFL4TWDEAK (1-25-04)
21. tliss ------------1.896, 8.234 @ 85.35 (01, Black) 2CFL4TWDSEK*! (05-16-04)
22. microsuck ------- 1.957, 8.260 @ 82.64 (01, Black) 2CDFL#6NSK (04-18-03)
23. 03'svtlight --------- 1.913, 8.27 @ 84.84 (03, DSG) 2CFL4WDEMKO (02-20-04)
24. byrd35us---------1.892, 8.285 @ 84.30 (01, Silver) 2CFEL4 (3-27-2001)
25. 00Bolt----------- 1.920, 8.298 @ 84.66 (00, Black) CFLTDSEMK* (04-04-04)
26. 99WhiteBeast ---- 2.061, 8.302 @ 87.73 (99, White) 2CFL4K (12-06-03)
27. ND4SPD-----------1.9269, 8.307 @ 84.05 (02, White) 2CFL6EVG (02-27-04)
28. Got_UR_# ---------2.022, 8.359 @ 84.22 (02, Black) 2CLD (3-13-03)
29. byrd35us------------1.9369, 8.5732@ 81.79 (01, Silver) 2E (2-27-04)
30. True Blue Aggie --- 2.028, 8.719 @ 80.88 (02, Blue) 2FW (03-21-04)
31. UUDLOSE --------- 2.071, 8.843 @ 80.22 (01, Black) 2CE (03-21-04)
32. Lenard_hester------ 1.9585, 8.4835 @ 82.48 (99, White) 2CFL4 (09-10-04)
33. F150freak -------- 2.10, 8.85 @ 79.97 (02, Blue) 2 (11-17-02)
34. Tex aka John ----- 2.205, 9.230 @ 78.01 (01, Black) 2E (6-20-4)
34. sixpipes --------- 2.173 9.579 @ 71.47 (93, Red) FUEKZ+ (03-21-04)
35. 99WhiteBeast ---- 2.328 9.708 @ 72.50 (95, Red) FUEKOZ (3-13-04) Kennedale
Quickest TALON 1/8 Mile Times List
--------------------------------------------------------------------------------
1. 02BOLT --------- 1.624, 7.282 @ 95.67 (02 Silver) 2ABCDEFKL4ORSTUVWZ! (2-7-04)
2. 03LightningRocks - 1.65, 7.427 @ 93.03 (03, Black) 2ACDEFIKL4U3"STVWZB (9-10-04)
3. Andy_Cain ------ 1.734, 7.449 @ 94.46 (99, Black) 2CF4LTWKDREAMON (10-18-03)
4. Shiner1 -------- 1.702 7.603 @ 90.03 (??, White) CFL4TWDEAKRN (03-21-04)
5. ken cryder ------1.651, 7.630 @ 89.16 (99, Black) 2CFL5TPDSEKN (11-29-03)
6. Mark #2 -------- 1.xxx, 7.70 @ 9x.xx (00, Silver) 2CEFKL4MOSTUWZ (04-xx-04)
7. Autothrottle ---- 1.642, 7.725 @ 87.34 (02, Silver) 2CFLWDSEKVOR (10-15-03)
8. Silver_2000_! ---- 1.774, 7.831 @ 88.60 (00, Silver) 2CFLTWDEAKGR (11-30-02)
9. Dr.BigDog ------- 1.734, 7.902 @ 88.195 (03, White) CFL4TDEAKR (5-10-03)
10. Alpine ---------- 1.848, 7.918 @ 89.78 (00, White) 2CDEFL6KR (12-6-03)
11. L8-APEX -------- 1.755, 7.926 @ 88.52 (01, Silver) 2CFLTWDEAKVIHB (9-5-03)
12. stormshadow ---- 1.790, 7.934 @ 87.68 (03, DSG) 2DCFL4WT (01-10-04)
13. Crawford ---------1.757, 7.938 @ 87.22 (01,Black) 2CFL4KTWDSOR (8-27-03)
14. Sixpipes-----------1.821, 7.943 @ 88.62 (99, Black) 2CFUTWDSMKGORELA (12-7-02)
15. Red2002---------- 1.84, 7.959 @ 88.59 (02, Red) 2CFLTDEKR (12-07-02)
16. Blackwell---------- 1.926, 7.989 @ 90.26 (00, White)
17. bobbywade69----- 1.755, 8.100@ 84.80 (00, Red) 2FCL4DEGKOTV (05-16-04)
18. Band------------- 1.854, 8.144 @ 85.91 (04, Blue) 2CFL4DKOS (03-28-04)
19. Winterhawk ------ 1.864, 8.206 @ 85.91 (00, Red) 2CFL (12-7-02)
20. SILVER2000SVT -- 1.933, 8.221 @ 85.52 (00, Silver) 2CFL4TWDEAK (1-25-04)
21. tliss ------------1.896, 8.234 @ 85.35 (01, Black) 2CFL4TWDSEK*! (05-16-04)
22. microsuck ------- 1.957, 8.260 @ 82.64 (01, Black) 2CDFL#6NSK (04-18-03)
23. 03'svtlight --------- 1.913, 8.27 @ 84.84 (03, DSG) 2CFL4WDEMKO (02-20-04)
24. byrd35us---------1.892, 8.285 @ 84.30 (01, Silver) 2CFEL4 (3-27-2001)
25. 00Bolt----------- 1.920, 8.298 @ 84.66 (00, Black) CFLTDSEMK* (04-04-04)
26. 99WhiteBeast ---- 2.061, 8.302 @ 87.73 (99, White) 2CFL4K (12-06-03)
27. ND4SPD-----------1.9269, 8.307 @ 84.05 (02, White) 2CFL6EVG (02-27-04)
28. Got_UR_# ---------2.022, 8.359 @ 84.22 (02, Black) 2CLD (3-13-03)
29. byrd35us------------1.9369, 8.5732@ 81.79 (01, Silver) 2E (2-27-04)
30. True Blue Aggie --- 2.028, 8.719 @ 80.88 (02, Blue) 2FW (03-21-04)
31. UUDLOSE --------- 2.071, 8.843 @ 80.22 (01, Black) 2CE (03-21-04)
32. Lenard_hester------ 1.9585, 8.4835 @ 82.48 (99, White) 2CFL4 (09-10-04)
33. F150freak -------- 2.10, 8.85 @ 79.97 (02, Blue) 2 (11-17-02)
34. Tex aka John ----- 2.205, 9.230 @ 78.01 (01, Black) 2E (6-20-4)
34. sixpipes --------- 2.173 9.579 @ 71.47 (93, Red) FUEKZ+ (03-21-04)
35. 99WhiteBeast ---- 2.328 9.708 @ 72.50 (95, Red) FUEKOZ (3-13-04) Kennedale
#24
Originally Posted by greentahoe
The main thing I see wrong with your goal is the breakdown of cost. Building a real fast truck is going to have alot of expenses that come up. You have to be willing to foot the bill. No doubt either setup can make some serious power with the top end going to the ATI. Both will require serious tuning and tranny upgrades. I dont see an $800 tranny holding up for too long.
As Black said you are going to need more than a 3000 stall with the ATI. Have you checked out the fastest truck list??
There are so many ways to go. I dont think you will find a "best way" answer especially when the term budget comes up.
Have you thought about a 408 with spray?? Just throwing things out there. I wish I wouldve dopped a 6.0 with a cam and 4L80 combo in my truck.
As Black said you are going to need more than a 3000 stall with the ATI. Have you checked out the fastest truck list??
There are so many ways to go. I dont think you will find a "best way" answer especially when the term budget comes up.
Have you thought about a 408 with spray?? Just throwing things out there. I wish I wouldve dopped a 6.0 with a cam and 4L80 combo in my truck.
#25
Regardless of what it is your right. Here is something I learned real quick
Speed=Money
some people can go really fast and others not as fast, it all depends on what you have.
in my opinion I would go with a turbo or ATI, I wish they made them for the L's
Speed=Money
some people can go really fast and others not as fast, it all depends on what you have.
in my opinion I would go with a turbo or ATI, I wish they made them for the L's
#26
Do not waste your Cash on an ATI Crap charger kit
I had nothing but issues with the damn kit
Crappy fit and finish 6 rib belts are limited to 500rwhp
For my money I would either get the Radix kit Or Even better Turbo kit
Turbos Rule I will never do any other power adder
Never again will a touch something that runs on a belt
The CM kits sell for around 5k with tuning injectors complete pretty much
I had nothing but issues with the damn kit
Crappy fit and finish 6 rib belts are limited to 500rwhp
For my money I would either get the Radix kit Or Even better Turbo kit
Turbos Rule I will never do any other power adder
Never again will a touch something that runs on a belt
The CM kits sell for around 5k with tuning injectors complete pretty much
#27
Originally Posted by GMC SKI
Do not waste your Cash on an ATI Crap charger kit
I had nothing but issues with the damn kit
Crappy fit and finish 6 rib belts are limited to 500rwhp
I had nothing but issues with the damn kit
Crappy fit and finish 6 rib belts are limited to 500rwhp
haha the truth is i dont regret the procharger but because i got used nad very cheap but if i were you id do a CMkit or a stroker or how about a low cost 370 longblock good head and cam and spray? around the same price as a radix or turbo.
#28
I have no experience at all with the ATI, and would recommend a Radix kit to anyone, but one advantage I can see with a cent.blower would be traction on the street.....with a Roots type, youre seeing full boost almost instantly. With the boost climbing as RPM's rise, you would have an advantage off the line with limited traction (street tires+big hp). Same goes for turbo, but the original question was ATI vs Radix.
But I have seen alot of negative feedback on the cent. blowers. Not to say you cant make them work for you though.
But I have seen alot of negative feedback on the cent. blowers. Not to say you cant make them work for you though.
Thread
Thread Starter
Forum
Replies
Last Post




