new times
#1
here they are...
1st -----------2nd --------3rd
60'-2.001 -----2.023 ------2.103
1/8-8.783 -----8.812 ------8.924
mph-79.30---- 79.20 ------79.04
1000-11.477 ---11.513 ----11.627
1/4-13.763 -----13.805 ----13.922
mph-98.34 ------98.09----- 98.16
had a few more runs but with tration issues so i just rolled down the 1/4.
My mods are ADM intake/tune and 3600stall.The temp was the 80's with a bit of head wind.
1st -----------2nd --------3rd
60'-2.001 -----2.023 ------2.103
1/8-8.783 -----8.812 ------8.924
mph-79.30---- 79.20 ------79.04
1000-11.477 ---11.513 ----11.627
1/4-13.763 -----13.805 ----13.922
mph-98.34 ------98.09----- 98.16
had a few more runs but with tration issues so i just rolled down the 1/4.
My mods are ADM intake/tune and 3600stall.The temp was the 80's with a bit of head wind.
Thread
Thread Starter
Forum
Replies
Last Post
kr1s
Tuning, Diagnostics, Electronics, and Wiring
9
Aug 24, 2015 05:34 PM
smokeshow
Tuning, Diagnostics, Electronics, and Wiring
2
Aug 23, 2015 08:23 PM
therock
Tuning, Diagnostics, Electronics, and Wiring
0
Aug 23, 2015 01:37 PM



