View Poll Results: What ger to go with 35" tires???
Voters: 13. You may not vote on this poll
What gear to go with???
#1
I am going to look into upgrading my gears to something else soon. I would like some input on what gears to get for my truck? I have 35's on the truck and I am not going any smaller or bigger. Should I stay 3.73's or go with on of the following 4.11 or 4.56?
Any input would be appreciated.
Thanks.
Any input would be appreciated.
Thanks.
#3
Joined: Jan 2006
Posts: 16,282
Likes: 438
From: Huntsville, AL
When did they come out with 4.30?
I have 4.56s and love it. Turn right around 2500 at 75 on the highway though. Low-end is definately there, and with the heavy nittos its much needed. I had 3.73s for several months with 35s and it sucked, felt like I was towing a boat all the time.
I have 4.56s and love it. Turn right around 2500 at 75 on the highway though. Low-end is definately there, and with the heavy nittos its much needed. I had 3.73s for several months with 35s and it sucked, felt like I was towing a boat all the time.
#5
Joined: Jan 2006
Posts: 16,282
Likes: 438
From: Huntsville, AL
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear
500 4 7 11 16
600 4 8 14 20
700 5 10 16 23
800 6 11 18 26
900 7 13 21 29
1000 7 14 23 33
1100 8 15 25 36
1200 9 17 27 39
1300 10 18 30 42
1400 10 20 32 46
1500 11 21 34 49
1600 12 22 37 52
1700 13 24 39 55
1800 13 25 41 59
1900 14 27 43 62
2000 15 28 46 65
2100 16 29 48 69
2200 16 31 50 72
2300 17 32 53 75
2400 18 34 55 78
2500 19 35 57 82
2600 19 36 59 85
2700 20 38 62 88
2800 21 39 64 91
2900 22 41 66 95
3000 22 42 69 98
3100 23 43 71 101
3200 24 45 73 104
3300 25 46 75 108
3400 25 48 78 111
3500 26 49 80 114
3600 27 50 82 117
3700 28 52 84 121
3800 28 53 87 124
3900 29 55 89 127
4000 30 56 91 130
4100 31 57 94 134
4200 31 59 96 137
4300 32 60 98 140
4400 33 62 100 144
4500 34 63 103 147
4600 34 64 105 150
4700 35 66 107 153
4800 36 67 110 157
4900 37 69 112 160
5000 37 70 114 163
5100 38 71 116 166
5200 39 73 119 170
5300 40 74 121 173
5400 40 76 123 176
5500 41 77 126 179
5600 42 78 128 183
5700 43 80 130 186
5800 43 81 132 189
5900 44 83 135 192
6000 45 84 137 196
So around 1550 at 50mph.
500 4 7 11 16
600 4 8 14 20
700 5 10 16 23
800 6 11 18 26
900 7 13 21 29
1000 7 14 23 33
1100 8 15 25 36
1200 9 17 27 39
1300 10 18 30 42
1400 10 20 32 46
1500 11 21 34 49
1600 12 22 37 52
1700 13 24 39 55
1800 13 25 41 59
1900 14 27 43 62
2000 15 28 46 65
2100 16 29 48 69
2200 16 31 50 72
2300 17 32 53 75
2400 18 34 55 78
2500 19 35 57 82
2600 19 36 59 85
2700 20 38 62 88
2800 21 39 64 91
2900 22 41 66 95
3000 22 42 69 98
3100 23 43 71 101
3200 24 45 73 104
3300 25 46 75 108
3400 25 48 78 111
3500 26 49 80 114
3600 27 50 82 117
3700 28 52 84 121
3800 28 53 87 124
3900 29 55 89 127
4000 30 56 91 130
4100 31 57 94 134
4200 31 59 96 137
4300 32 60 98 140
4400 33 62 100 144
4500 34 63 103 147
4600 34 64 105 150
4700 35 66 107 153
4800 36 67 110 157
4900 37 69 112 160
5000 37 70 114 163
5100 38 71 116 166
5200 39 73 119 170
5300 40 74 121 173
5400 40 76 123 176
5500 41 77 126 179
5600 42 78 128 183
5700 43 80 130 186
5800 43 81 132 189
5900 44 83 135 192
6000 45 84 137 196
So around 1550 at 50mph.
#7
gawd....35s with a 3.73s and 5.3L must be a dog. I'd get the 4.56s minimum. I went 4.10s with a 31" tire and I feel like I easily could have gone with 4.56s. My biggest about gears was always omg my highway revs, now I could care less. At 80 it turns 2400 or so, but that's fine with me.















