track times = frustrating...
#1
i got 7 runs in...
1 2 3 4 5 6 7
r/t .182 .098 .223 .174 -.131 .179 .240
60 2.511 2.604 2.512 2.503 2.535 2.582 2.475
1/8 10.878 10.938 10.614 10.719 10.526 10.976 10.909
mph 67.33 67.34 68.40 68.17 69.61 65.64 64.67
1/4 16.720 16.797 16.403 16.519 16.251 16.888 16.859
mph 83.94 83.04 84.03 84.08 84.94 83.58 82.83
as you can see... very disappointing numbers.. except for the 5th run where i left early... oops... of course tucson altitude combined w/ heat = poo poo.
1 2 3 4 5 6 7
r/t .182 .098 .223 .174 -.131 .179 .240
60 2.511 2.604 2.512 2.503 2.535 2.582 2.475
1/8 10.878 10.938 10.614 10.719 10.526 10.976 10.909
mph 67.33 67.34 68.40 68.17 69.61 65.64 64.67
1/4 16.720 16.797 16.403 16.519 16.251 16.888 16.859
mph 83.94 83.04 84.03 84.08 84.94 83.58 82.83
as you can see... very disappointing numbers.. except for the 5th run where i left early... oops... of course tucson altitude combined w/ heat = poo poo.
Thread
Thread Starter
Forum
Replies
Last Post
ARC
GMT 800 & Older GM General Discussion
57
Feb 21, 2022 10:54 AM
GMCtrk
FORCED INDUCTION
67
Jul 17, 2015 06:39 PM



