cnc 243's
#21
Thread Starter
14 Second Truck Club
iTrader: (33)
Joined: Dec 2007
Posts: 420
Likes: 0
From: Florida
average flow rates from research I have found..... since lotta people are asking
LPE says------------- Local machine says
-----Int.- Exh. -----------Intake--Exhaust
200 150 117 -------------144.87--102.48
300 225 168--------------202.79--139.75
400 273 202--------------260.35--177.26
450 285 210-------------------------------
500 291 217--------------290.49--199.93
550 304 221-------------------------------
600 311 222--------------301.70--215.35
700 -----------------------292.53--222.35
LPE says------------- Local machine says
-----Int.- Exh. -----------Intake--Exhaust
200 150 117 -------------144.87--102.48
300 225 168--------------202.79--139.75
400 273 202--------------260.35--177.26
450 285 210-------------------------------
500 291 217--------------290.49--199.93
550 304 221-------------------------------
600 311 222--------------301.70--215.35
700 -----------------------292.53--222.35
Thread
Thread Starter
Forum
Replies
Last Post
zblee
GM Engine & Exhaust Performance
3
Nov 11, 2015 12:41 AM




