Gm 6l80e
#71
Originally Posted by 1SlowHoe
EFFICIENCY MISER?!! Have you looked in your driveway? I think there is a cam'd, supercharge'd, 6000 pound tank sittin on 20's out there.
Sorry, couldn't resist...back on topic.So it that respect, I think I am in a class all by myself.
#72
1.....2.....3.....4.....5.....6
100 0.6 1.0 1.5 2.0 2.7 3.4
200 1.1 1.9 3.0 4.0 5.4 6.9
300 1.7 2.9 4.5 6.0 8.1 10.3
400 2.3 3.9 6.0 8.0 10.8 13.7
500 2.9 4.9 7.5 10.0 13.5 17.1
600 3.4 5.8 9.0 12.0 16.2 20.6
700 4.0 6.8 10.5 14.0 18.9 24.0
800 4.6 7.8 12.0 16.0 21.6 27.4
900 5.1 8.8 13.5 18.0 24.3 30.8
1000 5.7 9.7 15.0 20.0 27.0 34.3
1100 6.3 10.7 16.5 22.0 29.7 37.7
1200 6.9 11.7 18.0 24.0 32.4 41.1
1300 7.4 12.6 19.5 26.0 35.1 44.6
1400 8.0 13.6 21.0 28.0 37.8 48.0
1500 8.6 14.6 22.5 30.0 40.5 51.4
1600 9.1 15.6 24.0 31.9 43.2 54.8
1700 9.7 16.5 25.5 33.9 45.9 58.3
1800 10.3 17.5 27.0 35.9 48.6 61.7
1900 10.9 18.5 28.5 37.9 51.3 65.1
2000 11.4 19.5 30.0 39.9 54.0 68.5
2100 12.0 20.4 31.5 41.9 56.7 72.0
2200 12.6 21.4 33.0 43.9 59.4 75.4
2300 13.1 22.4 34.5 45.9 62.1 78.8
2400 13.7 23.4 36.0 47.9 64.8 82.3
2500 14.3 24.3 37.5 49.9 67.5 85.7
2600 14.9 25.3 39.0 51.9 70.2 89.1
2700 15.4 26.3 40.5 53.9 72.9 92.5
2800 16.0 27.2 42.0 55.9 75.6 96.0
2900 16.6 28.2 43.5 57.9 78.3 99.4
3000 17.1 29.2 45.0 59.9 81.0 102.8
3100 17.7 30.2 46.5 61.9 83.7 106.2
3200 18.3 31.1 48.0 63.9 86.5 109.7
3300 18.9 32.1 49.5 65.9 89.2 113.1
3400 19.4 33.1 51.0 67.9 91.9 116.5
3500 20.0 34.1 52.5 69.9 94.6 120.0
3600 20.6 35.0 54.0 71.9 97.3 123.4
3700 21.1 36.0 55.5 73.9 100.0 126.8
3800 21.7 37.0 57.0 75.9 102.7 130.2
3900 22.3 37.9 58.5 77.9 105.4 133.7
4000 22.8 38.9 60.0 79.9 108.1 137.1
4100 23.4 39.9 61.5 81.9 110.8 140.5
4200 24.0 40.9 63.0 83.9 113.5 144.0
4300 24.6 41.8 64.5 85.9 116.2 147.4
4400 25.1 42.8 66.0 87.9 118.9 150.8
4500 25.7 43.8 67.5 89.9 121.6 154.2
4600 26.3 44.8 69.0 91.9 124.3 157.7
4700 26.8 45.7 70.5 93.9 127.0 161.1
4800 27.4 46.7 72.0 95.8 129.7 164.5
4900 28.0 47.7 73.5 97.8 132.4 167.9
5000 28.6 48.7 75.0 99.8 135.1 171.4
5100 29.1 49.6 76.5 101.8 137.8 174.8
5200 29.7 50.6 78.0 103.8 140.5 178.2
5300 30.3 51.6 79.5 105.8 143.2 181.7
5400 30.8 52.5 81.0 107.8 145.9 185.1
5500 31.4 53.5 82.5 109.8 148.6 188.5
5600 32.0 54.5 84.0 111.8 151.3 191.9
5700 32.6 55.5 85.6 113.8 154.0 195.4
5800 33.1 56.4 87.1 115.8 156.7 198.8
5900 33.7 57.4 88.6 117.8 159.4 202.2
6000 34.3 58.4 90.1 119.8 162.1 205.6
6100 34.8 59.4 91.6 121.8 164.8 209.1
6200 35.4 60.3 93.1 123.8 167.5 212.5
6300 36.0 61.3 94.6 125.8 170.2 215.9
6400 36.6 62.3 96.1 127.8 172.9 219.4
6500 37.1 63.2 97.6 129.8 175.6 222.8
100 0.6 1.0 1.5 2.0 2.7 3.4
200 1.1 1.9 3.0 4.0 5.4 6.9
300 1.7 2.9 4.5 6.0 8.1 10.3
400 2.3 3.9 6.0 8.0 10.8 13.7
500 2.9 4.9 7.5 10.0 13.5 17.1
600 3.4 5.8 9.0 12.0 16.2 20.6
700 4.0 6.8 10.5 14.0 18.9 24.0
800 4.6 7.8 12.0 16.0 21.6 27.4
900 5.1 8.8 13.5 18.0 24.3 30.8
1000 5.7 9.7 15.0 20.0 27.0 34.3
1100 6.3 10.7 16.5 22.0 29.7 37.7
1200 6.9 11.7 18.0 24.0 32.4 41.1
1300 7.4 12.6 19.5 26.0 35.1 44.6
1400 8.0 13.6 21.0 28.0 37.8 48.0
1500 8.6 14.6 22.5 30.0 40.5 51.4
1600 9.1 15.6 24.0 31.9 43.2 54.8
1700 9.7 16.5 25.5 33.9 45.9 58.3
1800 10.3 17.5 27.0 35.9 48.6 61.7
1900 10.9 18.5 28.5 37.9 51.3 65.1
2000 11.4 19.5 30.0 39.9 54.0 68.5
2100 12.0 20.4 31.5 41.9 56.7 72.0
2200 12.6 21.4 33.0 43.9 59.4 75.4
2300 13.1 22.4 34.5 45.9 62.1 78.8
2400 13.7 23.4 36.0 47.9 64.8 82.3
2500 14.3 24.3 37.5 49.9 67.5 85.7
2600 14.9 25.3 39.0 51.9 70.2 89.1
2700 15.4 26.3 40.5 53.9 72.9 92.5
2800 16.0 27.2 42.0 55.9 75.6 96.0
2900 16.6 28.2 43.5 57.9 78.3 99.4
3000 17.1 29.2 45.0 59.9 81.0 102.8
3100 17.7 30.2 46.5 61.9 83.7 106.2
3200 18.3 31.1 48.0 63.9 86.5 109.7
3300 18.9 32.1 49.5 65.9 89.2 113.1
3400 19.4 33.1 51.0 67.9 91.9 116.5
3500 20.0 34.1 52.5 69.9 94.6 120.0
3600 20.6 35.0 54.0 71.9 97.3 123.4
3700 21.1 36.0 55.5 73.9 100.0 126.8
3800 21.7 37.0 57.0 75.9 102.7 130.2
3900 22.3 37.9 58.5 77.9 105.4 133.7
4000 22.8 38.9 60.0 79.9 108.1 137.1
4100 23.4 39.9 61.5 81.9 110.8 140.5
4200 24.0 40.9 63.0 83.9 113.5 144.0
4300 24.6 41.8 64.5 85.9 116.2 147.4
4400 25.1 42.8 66.0 87.9 118.9 150.8
4500 25.7 43.8 67.5 89.9 121.6 154.2
4600 26.3 44.8 69.0 91.9 124.3 157.7
4700 26.8 45.7 70.5 93.9 127.0 161.1
4800 27.4 46.7 72.0 95.8 129.7 164.5
4900 28.0 47.7 73.5 97.8 132.4 167.9
5000 28.6 48.7 75.0 99.8 135.1 171.4
5100 29.1 49.6 76.5 101.8 137.8 174.8
5200 29.7 50.6 78.0 103.8 140.5 178.2
5300 30.3 51.6 79.5 105.8 143.2 181.7
5400 30.8 52.5 81.0 107.8 145.9 185.1
5500 31.4 53.5 82.5 109.8 148.6 188.5
5600 32.0 54.5 84.0 111.8 151.3 191.9
5700 32.6 55.5 85.6 113.8 154.0 195.4
5800 33.1 56.4 87.1 115.8 156.7 198.8
5900 33.7 57.4 88.6 117.8 159.4 202.2
6000 34.3 58.4 90.1 119.8 162.1 205.6
6100 34.8 59.4 91.6 121.8 164.8 209.1
6200 35.4 60.3 93.1 123.8 167.5 212.5
6300 36.0 61.3 94.6 125.8 170.2 215.9
6400 36.6 62.3 96.1 127.8 172.9 219.4
6500 37.1 63.2 97.6 129.8 175.6 222.8
#75
Adkoonerstrator
iTrader: (4)
Joined: Nov 2001
Posts: 21,436
Likes: 3
From: Deep in the seedy underworld of Koonerville
Originally Posted by moregrip
Wow, and some good rpms @ 80.........dayem.........wonder how long Transgo will take with a shift kit, and will our PCM's control this beast?
Mentions that it will use an integrated controller. Might be like a stand alone but, probably gets some inputs from the PCM too.
#76
So Im guessing it has the same bellhousing pattern but does it have the same output shaft as the 4L80E? In March/April a 4L80E was going to go into my truck but if it is feasable then I might go this way sounds so much more fun and already have 3.73s and I also have 4wd so rtaction isnt an issue
Is the casing the same length as the 4L?

Is the casing the same length as the 4L?
#78
Now I wonder how much one of those would run as opposed to a 4L80e? There is a place up north where TreyZ28 gets those GM pullouts from the factory wonder how much they wont for one
#79
found this data on another site:
The six speed automatic that is in question for the c6 will come in variants, from X13R to the X16R.
Now, this will be based on a couple of factors. First, the displacement of the engine, torque rating of the engine, and vehicle platform.
Understand, that this new transmission will have many interchangable parts, about 136 parts.
X13 and X14 will interchange further, as will the X15 and X16.
These are 2 wd versions only, as the 4 wd versions will also be different and offer commonality of their own.
Axle hook comparison, which is based on performance targets with different axle ratios, offers a different twist.
There will be no reason to offer a "performance axle ratio" because of the fact that there will be no performance gain in doing so.
The six speed automatic that is in question for the c6 will come in variants, from X13R to the X16R.
Now, this will be based on a couple of factors. First, the displacement of the engine, torque rating of the engine, and vehicle platform.
Understand, that this new transmission will have many interchangable parts, about 136 parts.
X13 and X14 will interchange further, as will the X15 and X16.
These are 2 wd versions only, as the 4 wd versions will also be different and offer commonality of their own.
Axle hook comparison, which is based on performance targets with different axle ratios, offers a different twist.
There will be no reason to offer a "performance axle ratio" because of the fact that there will be no performance gain in doing so.
#80
So it looks like I need to wait and find one out of a 4x4 cause it will probably have a higher tq rating and also will have the right output sounds like. I need to do some more reading on this new tranny. Im guessing its going to be going in the new 07 HDs huh?






