Tuning, Diagnostics, Electronics, and Wiring HP Tuners | EFILive | Hand Held Programmers | Stand Alone PCM's | Electronics | Wiring Diagrams

Startup Tune for the Project Truck

Thread Tools
 
Search this Thread
 
Old Nov 11, 2007 | 10:32 AM
  #31  
03sierraslt's Avatar
Admin
20 Year Member
Loved
Liked
iTrader: (22)
 
Joined: Jul 2004
Posts: 19,007
Likes: 221
From: Western PA
Default

Your truck has a returnless fuel system right? If so why are your IFR values a set value across the whole table? They shouldnt be, that is for a return system.
Reply
Old Nov 11, 2007 | 10:38 AM
  #32  
moregrip's Avatar
Thread Starter
what a rush!
20 Year Member
Loved
Liked
Community Favorite
iTrader: (8)
 
Joined: Feb 2004
Posts: 17,629
Likes: 33
From: Wyoming
Default

Originally Posted by 03sierraslt
Your truck has a returnless fuel system right? If so why are your IFR values a set value across the whole table? They shouldnt be, that is for a return system.
yes I have a returnless fuel system. why should my IFR values vary?

Up until a few days ago I was going to go with MAF tuning but I am considering SD now. First order of business is to get the truck started and broken in without running pig rich the whole time
Reply
Old Nov 11, 2007 | 11:00 AM
  #33  
KySilverado's Avatar
TECH Senior Member
iTrader: (7)
 
Joined: Jun 2004
Posts: 5,446
Likes: 7
From: Central Kentucky
Default

Originally Posted by moregrip
yes I have a returnless fuel system. why should my IFR values vary?
As I understand it - My disclaimer

Retrunless is a fixed fuel pressure so the injectors flow differently volumes becacuse of varying MAP pressure.

Return is a variable fuel pressure via FPR in fuel rail so as MAP increases the fuel pressure increases maintaining the same flow rate.
Reply
Old Nov 11, 2007 | 11:03 AM
  #34  
moregrip's Avatar
Thread Starter
what a rush!
20 Year Member
Loved
Liked
Community Favorite
iTrader: (8)
 
Joined: Feb 2004
Posts: 17,629
Likes: 33
From: Wyoming
Default

Originally Posted by KySilverado
As I understand it - My disclaimer

Retrunless is a fixed fuel pressure so the injectors flow differently volumes becacuse of varying MAP pressure.

Return is a variable fuel pressure via FPR in fuel rail so as MAP increases the fuel pressure increases maintaining the same flow rate.
so the higher manifold vacuum the higher the Inj flow rate should be?
Reply
Old Nov 11, 2007 | 11:09 AM
  #35  
KySilverado's Avatar
TECH Senior Member
iTrader: (7)
 
Joined: Jun 2004
Posts: 5,446
Likes: 7
From: Central Kentucky
Default

Originally Posted by moregrip
so the higher manifold vacuum the higher the Inj flow rate should be?
Yes, the varying pressure in the manifold and fixed pressure on the fuel side creates a variable flow rate. Less pressure in manifold more fuel flow, more pressure manifold less fuel flow.

There is a nice spreadsheet floating around that will calculate these values for you and also a nice .cfg file for tuning the RAF. Check HPT forums.
Reply
Old Nov 11, 2007 | 11:38 AM
  #36  
moregrip's Avatar
Thread Starter
what a rush!
20 Year Member
Loved
Liked
Community Favorite
iTrader: (8)
 
Joined: Feb 2004
Posts: 17,629
Likes: 33
From: Wyoming
Default

found this, would this be a good starting point for the data I need?

Originally Posted by RWTD
Here's some data we use on the Fords for the SD 60s (aka 62.7# at 43.5 psi, aka 72.39 at 58 psi):

Minimum Pulsewidth:

0.1296997 ms

Injector Compensation for Battery Voltage:

Code:
VOLT    PW ms
15.99	0.33886
15	0.33886
14	0.41210
13	0.48925
12	0.59082
11	0.74121
10	0.93359
8	1.44628
6	2.54101
0	2.54101
0	2.54101
0	2.54101
Use the interpolation command to fill in the values between those voltage ranges.

As for the "Short Pulse Adder", Ford doesn't have such, so my best guess would be to just zero out that table. However, the advice of others is welcome here, please.

As an example, I took a 2000 Silverado 5.3 file and figured in the correct values for the table based on the above data. Due to minimum value requirements on the GM pcms, the values won't match up exact, but I made them as close as possible. And, no, I haven't tested this out yet, but I'm trying to get Kenny (BigKID) to do just that as I type this, LOL!

Min Injector Pulse:

Code:
RPM	        0	400	800	1200	1600	2000	2400	2800	3200	3600	4000	4400	4800	5200	5600	6000	6400	6800	7200	7600	8000
Min InjPW	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678	0.13678
Offset vs. Volts vs. VAC:

This particular vehicle has a regulated system, FYI, hence the same values at all the various vacuum ranges.

Code:
	0	5	10	15	20	25	30	35	40	45	50	55	60	65	70	75	80
4.5	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826
5.0	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826
5.5	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826
6.0	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826	2.54826
6.5	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359	2.27359
7.0	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893	1.99893
7.5	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746	1.61746
8.0	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961	1.44961
8.5	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228	1.31228
9.0	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020	1.19020
9.5	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287	1.05287
10.0	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080	0.93080
10.5	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925	0.83925
11.0	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769	0.74769
11.5	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140	0.67140
12.0	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510	0.59510
12.5	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407	0.53407
13.0	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829	0.48829
13.5	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251	0.44251
14.0	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199	0.41199
14.5	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622	0.36622
15.0	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
15.5	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
16.0	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
16.5	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
17.0	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
17.5	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
18.0	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
This should be a bit of help for everyone.
Originally Posted by RWTD

these were tested directly by an engineer at a major automotive manufacturer. That's the nice thing about having connections in the business, plus being an SCT and DiabloSport tuning dealer (these companies give us true tech support, such as this). These values have been used by most all Ford tuners for a couple years now, or more, without any issues.

I still haven't quite figured out why someone on the GM tuning side has yet to ever get with a contact directly at GM to flow test a bunch of various and most popularly used injectors, thus having all the values for all the various injector parameters. I wish I knew someone at GM who could do this. Surely someone on here does, however. Would be nice. Until then I'll just keep extracting the data I use for Fords.



Regards,

James
Reply
Old Nov 11, 2007 | 12:54 PM
  #37  
03sierraslt's Avatar
Admin
20 Year Member
Loved
Liked
iTrader: (22)
 
Joined: Jul 2004
Posts: 19,007
Likes: 221
From: Western PA
Default

Moregrip- Where did you find that info at? As too the offset table that one is close to mine, mine is a bit higher. I would like to know more about the min pulse of .1?? Seems really low. Its hard to find any consistant data on the 60's.
Reply
Old Nov 11, 2007 | 02:17 PM
  #38  
KySilverado's Avatar
TECH Senior Member
iTrader: (7)
 
Joined: Jun 2004
Posts: 5,446
Likes: 7
From: Central Kentucky
Default

I think I saw that data posted in a thread on HPT

Last edited by KySilverado; Nov 11, 2007 at 02:22 PM.
Reply
Old Nov 11, 2007 | 04:25 PM
  #39  
moregrip's Avatar
Thread Starter
what a rush!
20 Year Member
Loved
Liked
Community Favorite
iTrader: (8)
 
Joined: Feb 2004
Posts: 17,629
Likes: 33
From: Wyoming
Default

Originally Posted by 03sierraslt
Moregrip- Where did you find that info at? As too the offset table that one is close to mine, mine is a bit higher. I would like to know more about the min pulse of .1?? Seems really low. Its hard to find any consistant data on the 60's.
page 7 of the thread you started on HPT forum, it makes sense to me we can use some of the computational values the ford guys have been using to run these injectors in their trucks and probably for longer than us
Reply
Old Nov 11, 2007 | 04:46 PM
  #40  
03sierraslt's Avatar
Admin
20 Year Member
Loved
Liked
iTrader: (22)
 
Joined: Jul 2004
Posts: 19,007
Likes: 221
From: Western PA
Default

Ya I found the thread, the problem is I have found numerous statements of different values that work... There seems to be allot of varience. It would be nice if we could get them flow tested at all the key settings.
Reply



All times are GMT -5. The time now is 11:42 AM.