lengthening shift time to soften part throttle shifts
#1
who's doing this, and is it bad? Just curious, I tried it and it totallly works. Doesn't bang your head around all the time wen just cruising. think it's a bad thing ? i still have full pressure, the shift times are just like .3 - .5
By the way, this definatly let me know that my u-joints are on the way out. I had noticed a lil sound when i had full pressure all the time, and .1 second shifts at all times..... slowing downt he shift made it a lil noisier, but i'm sure it's because they're already beat up. 15000 miles on the stock gm units.. crap.
By the way, this definatly let me know that my u-joints are on the way out. I had noticed a lil sound when i had full pressure all the time, and .1 second shifts at all times..... slowing downt he shift made it a lil noisier, but i'm sure it's because they're already beat up. 15000 miles on the stock gm units.. crap.
#4
i think i had mine set at .350 till 3000 rpm's. then i put it to .250 to 5000 rpms and .100 after that. in third i had them set at .250 to 3000 and .100 after. and fourth was set .100 all the way accross.
#6
no but slowing the shifts down a littloe makes it a little less violant when it shifts. i also lowered the pressure some down low. it doesnt need to slam into gear while cruising and at lower rpm's.
#7
I also have softened my part throttle shifts via shift time and a pressure modify table for the 1-2 shift. Works for me. Using Force motor table affects all areas best I remember. I just wanted to touch the 1-2 shift at lower throttle and speed.
Trending Topics
#8
the proper way of doing it is to adjust it by the shift timing. the way to go about it is to scale the table starting from around .400-.200 or so depending on the truck's need. scale it for slower shift times at lower torque readings and make the shift timing quicker as the torque readings go up. if you make these changes you won't feel the difference until you've put about 50 or so miles on it. the timings will force the computer to adjust line pressure accordingly. those tables make it very easy to have a calm shifting truck at part throttle and a firm shift at wide open.
#9
I dont see anything wrong with adjusting shifts through shift timing and force motor current. Shift timing is TM I dont see how that could hurt unless way out of range. On the force motor DO NOT go above the max factory motor current it will burn up shift silenoids, I had a "professional" tuner do this and couldnt figure why I was droping 2-3 shift silenoid every month or two until I got hp tuners and started looking at what he had done.
1069 972 947 923 889 854 850 845 796 742 615 557 278 229 98 98 98 1245
1069 972 947 923 889 854 850 845 796 742 615 557 278 229 98 98 98 1245
1069 986 962 928 889 854 850 850 806 752 630 571 283 244 98 98 98 1245
1069 986 957 918 884 850 850 850 801 747 630 566 288 244 98 98 98 1245
1069 986 957 923 889 854 854 854 806 757 635 576 293 254 98 98 98 1245
1069 996 962 928 889 854 854 854 811 757 640 581 293 254 98 98 98 1245
1069 991 957 918 884 854 850 854 806 752 635 576 293 254 98 98 98 1245
1069 986 952 918 884 850 850 850 801 752 630 571 288 249 98 98 98 1245
1069 977 942 908 874 845 845 845 796 747 625 566 288 244 98 98 98 1245
1069 972 938 903 864 835 840 840 791 742 615 562 283 244 98 98 98 1245
1069 967 928 894 859 830 835 835 791 737 610 557 283 244 98 98 98 1245
1069 957 923 889 850 825 830 825 781 732 605 552 283 239 98 98 98 1245
1069 952 913 879 845 820 820 820 771 723 601 547 278 234 98 98 98 1245
1069 947 908 874 840 815 815 815 767 713 596 542 273 234 98 98 98 1245
1069 938 903 864 835 811 811 811 762 708 586 532 273 229 98 98 98 1245
1069 933 898 859 830 806 806 801 752 698 581 527 264 220 98 98 98 1245
1069 933 898 859 830 806 806 801 752 698 581 527 264 220 98 98 98 1245
Here is my table its helped me keep the shifts bearable under 25 tps
1069 972 947 923 889 854 850 845 796 742 615 557 278 229 98 98 98 1245
1069 972 947 923 889 854 850 845 796 742 615 557 278 229 98 98 98 1245
1069 986 962 928 889 854 850 850 806 752 630 571 283 244 98 98 98 1245
1069 986 957 918 884 850 850 850 801 747 630 566 288 244 98 98 98 1245
1069 986 957 923 889 854 854 854 806 757 635 576 293 254 98 98 98 1245
1069 996 962 928 889 854 854 854 811 757 640 581 293 254 98 98 98 1245
1069 991 957 918 884 854 850 854 806 752 635 576 293 254 98 98 98 1245
1069 986 952 918 884 850 850 850 801 752 630 571 288 249 98 98 98 1245
1069 977 942 908 874 845 845 845 796 747 625 566 288 244 98 98 98 1245
1069 972 938 903 864 835 840 840 791 742 615 562 283 244 98 98 98 1245
1069 967 928 894 859 830 835 835 791 737 610 557 283 244 98 98 98 1245
1069 957 923 889 850 825 830 825 781 732 605 552 283 239 98 98 98 1245
1069 952 913 879 845 820 820 820 771 723 601 547 278 234 98 98 98 1245
1069 947 908 874 840 815 815 815 767 713 596 542 273 234 98 98 98 1245
1069 938 903 864 835 811 811 811 762 708 586 532 273 229 98 98 98 1245
1069 933 898 859 830 806 806 801 752 698 581 527 264 220 98 98 98 1245
1069 933 898 859 830 806 806 801 752 698 581 527 264 220 98 98 98 1245
Here is my table its helped me keep the shifts bearable under 25 tps
#10
you know looking at this table again at 100% line pressure from the factory it was set to 1245? in that one comlumn. I tried setting it to the lowest and found that it actually grabbed the gear better at wot with it set there, another thing I found was that I got a firmer shift wot with a little shift timing left in.
Anyone have anyideas about this
Anyone have anyideas about this


