6.0l Turbo short block done!! pics
#5
Thread Starter
On The Tree
Joined: Nov 2005
Posts: 143
Likes: 0
From: Utah
Mahle catalog - here is the page from their catalog.
CHEVROLET
ROD PIN COMP DOME WEIGHT
BORE STROKE LENGTH DIAMETER HEIGHT VOLUME GRAMS C/R
LS1/2/6 FLAT TOP
SMALL BLOCK INVERTED DOME
SBC550030I20 4.030 3.480/3.500 5.7 .927 1.550 -20cc 483 9.0
SBC550040I20 4.040 3.480/3.500 5.7 .927 1.550 -20cc 485 9.0
SBC550060I20 4.060 3.480/3.500 5.7 .927 1.550 -20cc 490 9.0
SBC250030I20 4.030 3.500 6.0 .927 1.250 -20cc 447 9.0
SBC250040I20 4.040 3.500 6.0 .927 1.250 -20cc 451 9.0
SBC250060I20 4.060 3.500 6.0 .927 1.250 -20cc 458 9.0
SBC125030I16 4.030 3.500 6.125 .927 1.125 -16cc 410 9.3
SBC125040I16 4.040 3.500 6.125 .927 1.125 -16cc 412 9.3
SBC125060I16 4.060 3.500 6.125 .927 1.125 -16cc 415 9.3
SBC125030I26 4.030 3.500 6.125 .927 1.125 -26cc 400 8.4
SBC125040I26 4.040 3.500 6.125 .927 1.125 -26cc 403 8.4
SBC125060I26 4.060 3.500 6.125 .927 1.125 -26cc 408 8.4
SBC250030I26 4.030 3.500 6.0 .927 1.250 -26cc TBA 8.4
SBC425030I26 4.030 3.750 5.7 .927 1.425 -26cc 452 9.0
SBC425040I26 4.040 3.750 5.7 .927 1.425 -26cc 455 9.0
SBC425060I26 4.060 3.750 5.7 .927 1.425 -26cc 460 9.0
SBC550030I26 4.030 3.500 5.7 .927 1.550 -26cc TBA 8.4
SBC125030I16 4.030 3.750 6.125 .927 1.125 -16cc 410 9.9
SBC125040I16 4.040 3.750 6.125 .927 1.125 -16cc 412 9.9
SBC125060I16 4.060 3.750 6.125 .927 1.125 -16cc 415 9.9
SBC425030I16 4.030 3.750 5.7 .927 1.425 -16cc 454 10.0
SBC425155I20 4.155 3.750 5.7 .927 1.425 -20cc TBA 9.5
SBC425125I26 4.125 3.750 5.7 .927 1.425 -26cc 480 9.4
SBC425145I26 4.145 3.750 5.7 .927 1.425 -26cc 488 9.4
SBC425155I26 4.155 3.750 5.7 .927 1.425 -26cc 492 9.4
SBC425165I26 4.165 3.750 5.7 .927 1.425 -26cc 497 9.4
SBC125125I26 4.125 3.750 6.0 .927 1.125 -26cc 431 9.4
SBC125145I26 4.145 3.750 6.0 .927 1.125 -26cc 438 9.4
SBC125155I26 4.155 3.750 6.0 .927 1.125 -26cc 442 9.4
SBC125165I26 4.165 3.750 6.0 .927 1.125 -26cc 446 9.4
SBC000125I20 4.125 4.000 6.0 .927 1.000 -20cc 411 10.5
SBC000145I20 4.145 4.000 6.0 .927 1.000 -20cc 415 10.5
SBC000155I20 4.155 4.000 6.0 .927 1.000 -20cc 418 10.5
SBC000165I20 4.165 4.000 6.0 .927 1.000 -20cc 422 10.5
LS1340898F04 3.898 3.622 6.098 .945 1.340 -4cc 394 10.4
LS1340905F04 3.905 3.622 6.098 .945 1.340 -4cc 398 10.4
LS1340908F04 3.908 3.622 6.098 .945 1.340 -4cc 398 10.4
LS1340000F04 4.000 3.622 6.098 .945 1.340 -4cc 398 10.5
LS1340005F04 4.005 3.622 6.098 .945 1.340 -4cc 399 10.5
LS1340010F04 4.010 3.622 6.098 .945 1.340 -4cc 398 10.5
LS1340030F04 4.030 3.622 6.098 .945 1.340 -4cc 404 10.6
LS1314898F04 3.898 3.622 6.125 .927 1.314 -4cc 388 10.4
LS1314905F04 3.905 3.622 6.125 .927 1.314 -4cc 390 10.4
LS1314908F04 3.908 3.622 6.125 .927 1.314 -4cc 392 10.4
LS1314005F04 4.005 3.622 6.125 .927 1.314 -4cc 398 10.8
LS1314010F04 4.010 3.622 6.125 .927 1.314 -4cc 398 10.8
LS1314898I16 3.898 3.622 6.125 .927 1.314 -16cc 400 9.0
LS1314905I16 3.905 3.622 6.125 .927 1.314 -16cc 403 9.0
LS1314908I16 3.908 3.622 6.125 .927 1.314 -16cc 404 9.0
LS1314005I20 4.005 3.622 6.125 0.927 1.314 -20cc 427 9.1
LS1314010I20 4.010 3.622 6.125 0.927 1.314 -20cc 432 9.1
LS1314020I20 4.020 3.622 6.125 0.927 1.314 -20cc 435 9.2
LS1105905I06 3.905 4.000 6.125 .927 1.105R -6cc 382 11.0
LS1105908I06 3.908 4.000 6.125 .927 1.105R -6cc 384 11.0
LS1104005I12 4.005 4.000 6.125 .927 1.105R -12cc 401 10.8
LS1105010I12 4.010 4.000 6.125 .927 1.105R -12cc 403 10.8
LS1105020I12 4.020 4.000 6.125 .927 1.105R -12cc 405 10.8
LS1105030I12 4.030 4.000 6.125 .927 1.105R -12cc 407 10.8
LS1105905I26 3.905 4.000 6.125 .927 1.105R -26cc 342 9.0
LS1104005I28 4.005 4.000 6.125 .927 1.105R -28cc 369 9.0
LS1105030I28 4.030 4.000 6.125 .927 1.105R -28cc 374 9.0
LS1105125F04 4.125 4.000 6.125 .927 1.105R -4cc 436 12.4
LS1105155F04 4.155 4.000 6.125 .927 1.105R -4cc 449 12.4
LS1/2/6 INVERTED DOME
22 © MAHLE 2008
Thread
Thread Starter
Forum
Replies
Last Post



Where did you find them?

