New PB today, going back tomorrow.
#22
Thread Starter
11 Second Hall Moniter
iTrader: (22)
Joined: May 2008
Posts: 11,651
Likes: 10
From: Wyoming

The tires are M&H Racemaster 275/55R16, which is 28" tall, 10" or so wide.
I have a kit sitting in my office.....

#23
Get injectors so you can carry it up to 6500ish and you'll MPH and e/t way better IMO...
I know every single Maggie I've ever laid eyes on has seen HUGE gains from very small shots. Put a 30-50 hit through it and HANG ON!!
I know every single Maggie I've ever laid eyes on has seen HUGE gains from very small shots. Put a 30-50 hit through it and HANG ON!!
#24
Thread Starter
11 Second Hall Moniter
iTrader: (22)
Joined: May 2008
Posts: 11,651
Likes: 10
From: Wyoming
At 8-9 psi, I can get to about 6400 rpm before I run out of injector. The cam pulls hard to 6400. I've thought about lowering the boost, and adding a shot. I have a HSW wet kit with a Black Mamba nozzle. Picked it up when I felt like I was never gonna get out of the 12's on boost only, and it's just sitting there collecting dust.
I still have a 3.0 pulley, and a 3.4 pulley around here somewhere....
I still have a 3.0 pulley, and a 3.4 pulley around here somewhere....
#30
BOOST kPa PSI
0 101.325 14.7
1 108.21969 15.7
2 115.11438 16.7
3 122.00907 17.7
4 128.90376 18.7
5 135.79845 19.7
6 142.69314 20.7
7 149.58783 21.7
8 156.48252 22.7
9 163.37721 23.7
10 170.2719 24.7
11 177.16659 25.7
12 184.06128 26.7
13 190.95597 27.7
14 197.85066 28.7
15 204.74535 29.7
16 211.64004 30.7
17 218.53473 31.7
18 225.42942 32.7
19 232.32411 33.7
20 239.2188 34.7
21 246.11349 35.7
22 253.00818 36.7
23 259.90287 37.7
24 266.79756 38.7
25 273.69225 39.7
26 280.58694 40.7
27 287.48163 41.7
28 294.37632 42.7
29 301.27101 43.7
30 308.1657 44.7
0 101.325 14.7
1 108.21969 15.7
2 115.11438 16.7
3 122.00907 17.7
4 128.90376 18.7
5 135.79845 19.7
6 142.69314 20.7
7 149.58783 21.7
8 156.48252 22.7
9 163.37721 23.7
10 170.2719 24.7
11 177.16659 25.7
12 184.06128 26.7
13 190.95597 27.7
14 197.85066 28.7
15 204.74535 29.7
16 211.64004 30.7
17 218.53473 31.7
18 225.42942 32.7
19 232.32411 33.7
20 239.2188 34.7
21 246.11349 35.7
22 253.00818 36.7
23 259.90287 37.7
24 266.79756 38.7
25 273.69225 39.7
26 280.58694 40.7
27 287.48163 41.7
28 294.37632 42.7
29 301.27101 43.7
30 308.1657 44.7





What tires are you running?


